Current Teams
AARON DIVISION | MAYS DIVISION |
Team: Arizona Heat | Team: California Dragons |
Manager: Steve Weiser | Manager: Roger Blain |
Overall Record: 2,603 - 2,581 .502 *# | Overall Record: 2,449 - 2,897 .458 #† |
Division Championships: 6 League Championships: 2 (1990,2019) Most Season Wins: 101 (1995) Most Season Losses: 111 (2011) | Division Championships: 0 League Championships: 0 Most Season Wins: 93 (1997) Most Season Losses: 101 (2001) |
Team: Emerald City Ospreys | Team: Central Valley Condors |
Manager: Derek Lyon | Manager: Derek Lyon |
Overall Record: 2,773 - 2,573 .519 # | Overall Record: 2,809 - 2,537 .525 # |
Division Championships: 7 League Championships: 4 (1985,1996,1997,2012) Most Season Wins: 117 (1996) Most Season Losses: 104 (2001) | Division Championships: 6 League Championships: 4 (1987,1988,1991,1999) Most Season Wins: 104 (1987) Most Season Losses: 105 (1983) |
Team: Galapagos Tortoises | Team: Chesapeake Crabs |
Manager: Roger Blain | Manager: Roger Blain |
Overall Record: 2,527 - 2,819 .473 # | Overall Record: 2,666 - 2,518 .514 *#† |
Division Championships: 2 League Championships: 1 (2015) Most Season Wins: 95 (2003) Most Season Losses: 100 (1992,2009) | Division Championships: 7 League Championships: 6 (89,94,05,10,13,16) Most Season Wins: 103 (1994) Most Season Losses: 99 (2004) |
Team: Jackson Hole Guides | Team: Malibu Wave |
Manager: Paul Zuckerman | Manager: Kim Peterson |
Overall Record: 2,591 - 2,755 .485 # | Overall Record: 2,728 - 2,618 .510 #† |
Division Championships: 9 League Championships: 1 Most Season Wins: 103 (2006) Most Season Losses: 117 (2008) | Division Championships: 5 League Championships: 1 Most Season Wins: 104 (1983) Most Season Losses: 108 (1997) |
Team: New York Knights | Team: St. George Sun Rays |
Manager: Doug Wagstaff | Manager: Steve Weiser |
Overall Record: 2,720 - 2,626 .509 # | Overall Record: 2,547 - 2,799 .476 # |
Division Championships: 5 League Championships: 5 (83,95,98,00,17) Most Season Wins: 105 (2005) Most Season Losses: 101 (1984) | Division Championships: 4 League Championships: 3 (2001,2014,2018) Most Season Wins: 112 (2001) Most Season Losses: 107 (1994) |
Team: Vernal Equinox | Team: Washington Generals |
Manager: Kim Peterson | Manager: Doug Wagstaff |
Overall Record: 2,559 - 2,787 .479 # | Overall Record: 2,942 - 2,404 .550 # |
Division Championships: 3 League Championships: 3 (1986,2008,2011) Most Season Wins: 102 (1991) Most Season Losses: 109 (1985) | Division Championships: 12 League Championships: 7 (84,92,93,03,04,07,09) Most Season Wins: 105 (1983,1993,1995) Most Season Losses: 90 (1997) |
* The 1985 season featured only 10 teams as the Kentucky K-9 (now the Arizona Heat) and Vancouver Mounties (now the Chesapeake Crabs) did not field teams that season.
# The 2000 season final standings are not available for any team. The New York Knights were the champions.
† For the 2002 season, full season records exist only for Malibu, Vernal, Albany, Chesapeake and California, all other team results are partial records. If any league member happens to have their teams final records or statistics for the 2002 season, please provide to the commissioner.
The 2003 season champion is not known. The last information posted on the message board was that Washington and St. George needed to finish the division series to decide who would face Arizona in the final. No result was ever posted. If anybody happens to know who the 2003 champion was, please advise the commissioner.